Description
Specifications
Features | Ductile cast iron, screwed | |
---|---|---|
Type | Float type steam trap | |
Specifications | Product type | Steam Trap_Float |
Nominal size | 15A (1/2″) – 25A (1″) | |
Application | Steam condensate | |
End connection | JIS 10K FF or 20K FF flanged, ASME Class 150/300 or EN PN16/25 flanged | |
Max. pressure | 2.1 MPa | |
Working pressure | TSF-8F-5: 0.01-0.5 MPa, TSF-8F-10: 0.01-1.0 MPa, TSF-8F-21: 0.01-2.1 MPa | |
Working temperature | Max. 220 degree(C) | |
Material | Body | Ductile cast iron |
Valve and valve seat | Stainless steel | |
Float | Stainless steel |
Dimensions and Weights
Size | L (mm) | H (mm) | Weight (kg) |
---|---|---|---|
15A(1/2) | 175 | 113 | 5.2 |
20A(3/4) | 195 | 113 | 6.0 |
25A(1) | 215 | 113 | 7.1 |