Description
| Features | For steam, compact and lightweight | |
|---|---|---|
| Type | Direct-acting type | |
| Specifications | Product type | Direct-acting type |
| Nominal size | 15A (1/2″) – 50A (2″) | |
| Application | Steam | |
| End connection | JIS Rc or NPT screwed | |
| Inlet pressure | Max. 1.7 MPa | |
| Reduced pressure | 0.02 – 1 MPa (*) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 10 : 1 | |
| Working temperature | Max. 210 degree(C) | |
| Valve seat leakage | 0.1% or less of rated flow | |
| Material | Body | Bronze |
| Valve & seat | Stainless steel | |
| Spindle | Stainless steel | |
| Bellows | Bronze | |




