Description
| Features | For steam, ** Standard | |
|---|---|---|
| Type | Pilot operated piston type | |
| Specifications | ******* type | Pilot-operated type |
| Nominal size | 15A (1/2") – 100A (4") | |
| Application | Steam | |
| *** connection | ** PN16 flanged | |
| Inlet pressure | 0.1 – 1 MPa | |
| Reduced pressure | 0.05 – 0.9 MPa | |
| Reduced pressure | 90% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 20 : 1 | |
| ******* temperature | Max. 220 degree(C) | |
| Valve seat leakage | 0.01% or less of rated flow | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Piston, cylinder | ***** and Bronze | |
| Diaphragm | Stainless steel | |




