Description
Specifications
| Features | Disc, stainless steel, 4.2MPa | |
|---|---|---|
| Type | Disc type steam trap | |
| Specifications | Product type | Steam Trap_Disc |
| Nominal size | 10A (3/8″) – 25A (1″) | |
| Application | Steam condensate | |
| End connection | JIS Rc or NPT screwed | |
| Max. pressure | 4.2 MPa | |
| Allowable back pressure | 50% or less of the inlet pressure(gauge pressure) | |
| Working pressure | 0.035 – 4.2 MPa | |
| Allowable back pressure | 50% or less of inlet pressure | |
| Working temperature | Max. 425 degree(C) | |
| Material | Body | SCS2A stainless steel |
| Disc | SUS420J2 stainless steel | |
Dimensions and Weights
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 10A(3/8) | 78 | 76 | 0.65 |
| 15A(1/2) | 78 | 76 | 0.6 |
| 20A(3/4) | 85 | 79 | 0.7 |
| 25A(1) | 95 | 89 | 0.9 |






