Description
Specifications
| Features | Ductile cast iron, screwed | |
|---|---|---|
| Type | Float type steam trap | |
| Specifications | Product type | Steam Trap_Float |
| Nominal size | 15A (1/2″) – 25A (1″) | |
| Application | Steam condensate | |
| End connection | JIS Rc or NPT screwed | |
| Max. pressure | 2.1 MPa | |
| Working pressure | TSF-8-5: 0.01-0.5 MPa, TSF-8-10: 0.01-1.0 MPa, TSF-8-21: 0.01-2.1 MPa | |
| Working temperature | Max. 220 degree(C) | |
| Material | Body | Ductile cast iron |
| Valve and valve seat | Stainless steel | |
| Float | Stainless steel | |
Dimensions and Weights
| Size | L (mm) | H (mm) | Weight (kg) |
|---|---|---|---|
| 15A(1/2) | 121 | 113 | 3.7 |
| 20A(3/4) | 121 | 113 | 3.7 |
| 25A(1) | 145 | 113 | 4.1 |






