Description
| Features | For steam, large capacity, EN standard | |
|---|---|---|
| Type | Pilot operated diaphragm type | |
| Specifications | Product type | Pilot-******** type |
| ******* size | 15A (1/2") – 200A (8") | |
| Application | Steam | |
| End connection | EN PN16/25 flanged | |
| Inlet pressure | 0.1 – 2 MPa | |
| Reduced pressure | 0.02 – 1.7 MPa (*) | |
| Reduced pressure | 85% ** less of *** inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05 MPa | |
| Max. pressure reduction ratio | 20 : 1 | |
| Working temperature | Max. 220 degree(C) | |
| Valve seat leakage | 0.01% or less of rated flow | |
| Material | Body | ******* cast iron |
| Main valve, valve seat | Stainless steel | |
| ***** valve, pilot valve seat | Stainless steel | |
| Diaphragm | Stainless steel | |




